Property Attributes
- MLS#220227214
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNW
- NeighborhoodPonderosa Cascade
- Zip97703
- StyleTraditional
- Year Built1993
- Taxes$ 5629
- Price$ 1,025,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2847
- Lot Size1 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Peace and tranquility between Bend and Sisters! This hidden gem in the Ponderosa Cascade community has a park, pickleball/basketball courts, and walking trails to enjoy the Cascade Mountain views. The manageable 1-acre flat lot features a well-kept 4-bed, 3 full bath home with upstairs bonus room. Move-in ready with fresh paint and new carpet. The main-floor primary suite offers a large walk-in closet, updated bath with soaking tub, dual sinks, and a slider to the newly refreshed back deck. Open, sunny kitchen with a pantry, granite counters, prep-sink island, dual ovens and breakfast bar. Lots of room to gather in the great room with a wood burning fireplace, dedicated dining area, or the flex space off the entry. Fully fenced backyard that backs to common area has a dog run, storage shed, and a fire pit. Bring your RV, camper vans, trailers and boats - there's plenty of parking! All of this with a low HOA fee, and within the Sisters school district.
| Elementary School | Middle School | High School |
|---|---|---|
| Sisters Elem Elementary School | Sisters Middle Middle School | Sisters High High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $1,050,000 |
| 9/9/2026 | 2$1,025,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Electric,Heat Pump,Wood |
| Cooling | Central Air,Heat Pump,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Oven,Range,Range Hood,Refrigerator,Water Heater |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1993 |
| View | Neighborhood,Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pickleball,Park,Playground,Short Term Rentals Not Allowed,Sport Court,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Firewise Certification,Park,Pickleball Court(s),Playground,Sport Court,Trail(s),Water |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ponderosa Cascade |
| Garage Y/N | true |
| Other Structures | Kennel/Dog Run,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 20, west on Plainview Road, south on Gist, west on Varco, south on Cascade Way, west on Ponderosa Cascade Drive. Home is on the north side of street. |
| High School | Sisters High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | MUA10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Elementary School | Sisters Elem |
| Tax Annual Amount | 5629.43 |
| Middle/Junior High School | Sisters Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/fc6a07f6-699a-4533-a588-d5a38ffedeb9?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 8 |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Fiberglass Stall Shower,Granite Counters,Kitchen Island,Linen Closet,Pantry,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Tile Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room,Living Room,Propane,Wood Burning |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Wood | true |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Asphalt,Attached,Driveway,Garage Door Opener,Gated,RV Access/Parking |
| Lot Features | Drip System,Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private |
| Inclusions | Refrigerator |
| Lot Size Area | 1 |
| Foundation Details | Stemwall |
| Building Area Total | 2847 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Sisters are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 11, 2026 8:25 AM UTC Some properties which appear for sale on this website may subsequently have sold or may no longer be
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be